| 2025-2026 |
|
| BEG | L1 | L2 | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | | R2 HIN | ECC Phonics | PE | MAT | ARTS | SS | R2 HIN | MAT | SS | PE OG | VE | | Purnima | Shristi | Nikita | Deepak | Prachi | Vedika | Abhay | Reetika | Anchal | Ashutosh | Saloni |
|
| BEG | L1 | L2 | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | | R2 HIN | ECC Phonics | MAT | MAT | ARTS | SS | R2 HIN | MAT | SS | PE OG | VE | | Purnima | Shristi | Reetu, Annu | Deepak | Prachi | Vedika | Abhay | Reetika | Anchal | Ashutosh | Saloni |
|
| BEG | L1 | L2 | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | | PE | ARTS | R2 HIN | EVS | R1 ENG | ARTS PCT | SS | PE OG | R2 HIN | MAT | SCI | | Nikita, Annu | Saloni | Purnima | Deepak | Shristi | Prachi | Vedika | Ashutosh | Abhay | Reetika | Sanjana |
|
| BEG | L1 | L2 | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | | PE | ARTS | R2 HIN | EVS | R1 ENG | COMP | SS | PE OG | R2 HIN | MAT | SCI | | Nikita, Annu | Saloni | Purnima | Deepak | Shristi | Anchal | Vedika | Ashutosh | Abhay | Reetika | Sanjana |
|
-X- |
| C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | | PE OG | R2 HIN | MAT | COMP | SS | SCI | R2 HIN | SS | | Ashutosh | Saloni | Deepak | Anchal | Vedika | Sanjana | Abhay | Shruti |
|
| BEG | L1 | L2 | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | | R1 ENG | MAT | EVS | PE OG | R2 HIN | MAT | ARTS PCT | SS | SCI | R2 HIN | SS | | Nikita | Reetu, Annu | Purnima | Ashutosh | Saloni | Deepak | Prachi | Vedika | Sanjana | Abhay | Shruti |
|
| BEG | L1 | L2 | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | | ECC Story-English | MAT | ECC Story-Hindi | R2 HIN | EVS | R2 HIN | R1 ENG | COMP | PE OG | SCI | LIB | | Purnima | Reetu, Annu | Shruti | Saloni | Deepak | Abhay | Vedika | Anchal | Ashutosh | Sanjana | Shristi |
|
| BEG | L1 | L2 | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | | ECC Story-English | PE | ECC Story-Hindi | R2 HIN | MAT | R2 HIN | R1 ENG | ARTS PCT | PE OG | SCI | LIB | | Purnima | Nikita, Annu | Shruti | Saloni | Deepak | Abhay | Vedika | Prachi | Ashutosh | Sanjana | Shristi |
|
-X- |
|
| BEG | L1 | L2 | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | | ARTS | PE | EVS | COMP | ARTS | PE YG | SS | SCI | R2 HIN | MAT | SS | | Saloni | Nikita, Annu | Purnima | Anchal | Prachi | Ashutosh | Vedika | Sanjana | Abhay | Reetika | Shruti |
|
| BEG | L1 | L2 | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | | ARTS | PE | EVS | R1 ENG | ARTS | MAT | SS | SCI | R2 HIN | MAT | SS | | Saloni | Nikita, Annu | Purnima | Shristi | Prachi | Deepak | Vedika | Sanjana | Abhay | Reetika | Shruti |
|
| BEG | L1 | L2 | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | | EVS | EVS | R2 HIN | ARTS | R1 ENG | MAT | R1 ENG | MAT | R1 ENG | SCI | R3 SANS | | Reetu, Annu | Anchal | Purnima | Prachi | Shristi | Deepak | Vedika | Reetika | Nisha | Sanjana | Abhay |
|
| BEG | L1 | L2 | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | | EVS | EVS | R2 HIN | MAT | R1 ENG | R1 ENG | PE YG | MAT | R1 ENG | SCI | R3 SANS | | Reetu, Annu | Anchal | Purnima | Deepak | Shristi | Vedika | Ashutosh | Reetika | Nisha | Sanjana | Abhay |
|
-X- |
| C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | | PE YG | COMP | SCI | MAT | R1 ENG | LIB | R1 ENG | ARTS Visual Arts, Theater | | Ashutosh | Anchal | Sanjana | Deepak | Vedika | Shristi | Nisha | Prachi |
|
| BEG | L1 | L2 | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | | MAT | R2 HIN | PE | R2 HIN | COMP | SCI | MAT | R1 ENG | LIB | R1 ENG | ARTS Visual Arts, Theater | | Reetu, Annu | Purnima | Nikita | Saloni | Anchal | Sanjana | Deepak | Vedika | Shristi | Nisha | Prachi |
|
| BEG | L1 | L2 | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | | ECC Phonics | ECC Story-English | MAT | R2 HIN | MAT | ARTS Theater, Visual Arts | PE OG | SS | SS | SS | R2 HIN | | Shristi | Purnima | Reetu, Annu | Saloni | Deepak | Prachi | Ashutosh | Vedika | Anchal | Nisha | Abhay |
|
| BEG | L1 | L2 | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | | ECC Phonics | ECC Story-English | MAT | R2 HIN | MAT | ARTS Theater, Visual Arts | PE OG | SS | SS | SS | R2 HIN | | Shristi | Purnima | Reetu, Annu | Saloni | Deepak | Prachi | Ashutosh | Vedika | Anchal | Nisha | Abhay |
|
-X- |
|
| BEG | L1 | L2 | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | | PE | R2 HIN | ARTS | EVS | PE OG | R2 HIN | R1 ENG | MAT | VE | SCI | SS | | Nikita, Annu | Purnima | Prachi | Deepak | Ashutosh | Abhay | Vedika | Reetika | Saloni | Sanjana | Shruti |
|
| BEG | L1 | L2 | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | | PE | R2 HIN | ARTS | EVS | PE OG | R2 HIN | R1 ENG | MAT | SS | SCI | VE | | Nikita, Annu | Purnima | Prachi | Deepak | Ashutosh | Abhay | Vedika | Reetika | Anchal | Sanjana | Saloni |
|
| BEG | L1 | L2 | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | | ECC Story-Hindi | MAT | R1 ENG | ARTS | EVS | SS | SCI | R2 HIN | SS | SS | PE OG | | Shruti | Reetu, Annu | Nikita | Prachi | Deepak | Vedika | Sanjana | Abhay | Anchal | Nisha | Ashutosh |
|
| BEG | L1 | L2 | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | | ECC Story-Hindi | MAT | R1 ENG | ARTS | EVS | SS | SCI | R2 HIN | MAT | SS | PE OG | | Shruti | Reetu, Annu | Nikita | Prachi | Deepak | Vedika | Sanjana | Abhay | Reetika | Nisha | Ashutosh |
|
-X- |
| C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | | PE OG | R1 ENG | R1 ENG | MAT | ARTS Theater, Visual Arts | SCI | R3 SANS | R1 ENG | | Ashutosh | Shristi | Vedika | Deepak | Prachi | Sanjana | Abhay | Nisha |
|
| BEG | L1 | L2 | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | | R1 ENG | R1 ENG | MAT | PE OG | R1 ENG | R1 ENG | MAT | ARTS Theater, Visual Arts | SCI | R3 SANS | R1 ENG | | Nikita | Anchal | Reetu, Annu | Ashutosh | Shristi | Vedika | Deepak | Prachi | Sanjana | Abhay | Nisha |
|
| BEG | L1 | L2 | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | | R1 ENG | EVS | MAT | R1 ENG | R2 HIN | MAT | R2 HIN | R1 ENG | ARTS Visual Arts, Theater | PE OG | ARTS Dance, Music | | Nikita | Anchal | Reetu, Annu | Shristi | Saloni | Deepak | Abhay | Vedika | Prachi | Ashutosh | Shruti |
|
| BEG | L1 | L2 | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | | R2 HIN | EVS | PE | R1 ENG | R2 HIN | MAT | R2 HIN | R1 ENG | ARTS Visual Arts, Theater | PE OG | ARTS Dance, Music | | Purnima | Anchal | Nikita | Shristi | Saloni | Deepak | Abhay | Vedika | Prachi | Ashutosh | Shruti |
|
-X- |
|
| BEG | L1 | L2 | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | | MAT | R1 ENG | EVS | R1 ENG | R2 HIN | PE OG | MAT | SS | SCI | ARTS Dance, Music | MAT | | Reetu, Annu | Anchal | Purnima | Shristi | Saloni | Ashutosh | Deepak | Vedika | Sanjana | Shruti | Reetika |
|
| BEG | L1 | L2 | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | | MAT | R1 ENG | EVS | R1 ENG | R2 HIN | PE OG | MAT | SS | ARTS PCT | ARTS Dance, Music | MAT | | Reetu, Annu | Anchal | Purnima | Shristi | Saloni | Ashutosh | Deepak | Vedika | Prachi | Shruti | Reetika |
|
| BEG | L1 | L2 | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | | ARTS | PE | ECC Story-English | COMP | MAT | SCI | ARTS Theater, Visual Arts | R1 ENG | MAT | LIB | SS | | Saloni | Nikita, Annu | Purnima | Anchal | Deepak | Sanjana | Prachi | Vedika | Reetika | Shristi | Shruti |
|
| BEG | L1 | L2 | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | | ARTS | PE | ECC Story-English | COMP | MAT | SCI | ARTS Theater, Visual Arts | R1 ENG | MAT | LIB | SS | | Saloni | Nikita, Annu | Purnima | Anchal | Deepak | Sanjana | Prachi | Vedika | Reetika | Shristi | Shruti |
|
-X- |
| C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | | MAT | R1 ENG | R1 ENG | PE OG | COMP | R3 SANS | SS | SCI | | Deepak | Shristi | Vedika | Ashutosh | Anchal | Abhay | Nisha | Sanjana |
|
| BEG | L1 | L2 | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | | EVS | ARTS | R1 ENG | MAT | ARTS | R1 ENG | PE OG | COMP | R3 SANS | SS | SCI | | Reetu, Annu | Saloni | Nikita | Deepak | Prachi | Vedika | Ashutosh | Anchal | Abhay | Nisha | Sanjana |
|
| BEG | L1 | L2 | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | | R2 HIN | ARTS | R1 ENG | ARTS | EVS | LIB | R1 ENG | SCI | PE OG | R1 ENG | R3 SANS | | Purnima | Saloni | Nikita | Prachi | Deepak | Shristi | Vedika | Sanjana | Ashutosh | Nisha | Abhay |
|
| BEG | L1 | L2 | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | | R2 HIN | EVS | PE | ARTS | EVS | LIB | R1 ENG | SCI | PE OG | R1 ENG | R3 SANS | | Purnima | Anchal | Nikita | Prachi | Deepak | Shristi | Vedika | Sanjana | Ashutosh | Nisha | Abhay |
|
-X- |
|
| BEG | L1 | L2 | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | | EVS | R2 HIN | PE | MAT | R2 HIN | R1 ENG | SCI | LIB | PE YG | R3 SANS | MAT | | Reetu, Annu | Purnima | Nikita | Deepak | Saloni | Vedika | Sanjana | Shristi | Ashutosh | Abhay | Reetika |
|
| BEG | L1 | L2 | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | | EVS | R2 HIN | ARTS | MAT | PE YG | R1 ENG | SCI | LIB | SS | R3 SANS | MAT | | Reetu, Annu | Purnima | Prachi | Deepak | Ashutosh | Vedika | Sanjana | Shristi | Anchal | Abhay | Reetika |
|
| BEG | L1 | L2 | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | | MAT | R1 ENG | ARTS | EVS | PE OG | SS | LIB | R2 HIN | MAT | SS | SCI | | Reetu, Annu | Anchal | Prachi | Deepak | Ashutosh | Vedika | Shristi | Abhay | Reetika | Nisha | Sanjana |
|
| BEG | L1 | L2 | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | | MAT | R1 ENG | R1 ENG | EVS | PE OG | SS | LIB | R2 HIN | MAT | VE | ARTS PCT | | Reetu, Annu | Anchal | Nikita | Deepak | Ashutosh | Vedika | Shristi | Abhay | Reetika | Saloni | Prachi |
|
-X- |
| C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | | R1 ENG | EVS | R2 HIN | COMP | R1 ENG | VE | ARTS Visual Arts, Theater | R1 ENG | | Shristi | Deepak | Abhay | Anchal | Vedika | Saloni | Prachi | Nisha |
|
| BEG | L1 | L2 | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | | R1 ENG | MAT | R2 HIN | R1 ENG | EVS | R2 HIN | COMP | SCI | VE | ARTS Visual Arts, Theater | R1 ENG | | Nikita | Reetu, Annu | Purnima | Shristi | Deepak | Abhay | Anchal | Sanjana | Saloni | Prachi | Nisha |
|
| BEG | L1 | L2 | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | | R1 ENG | ECC Story-Hindi | ECC Phonics | R2 HIN | MAT | COMP | SS | SCI | R1 ENG | ARTS PCT | R2 HIN | | Nikita | Shruti | Shristi | Saloni | Deepak | Anchal | Vedika | Sanjana | Nisha | Prachi | Abhay |
|
| BEG | L1 | L2 | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | | PE | ECC Story-Hindi | ECC Phonics | R2 HIN | MAT | COMP | SS | PE YG | R1 ENG | SCI | R2 HIN | | Nikita, Annu | Shruti | Shristi | Saloni | Deepak | Anchal | Vedika | Ashutosh | Nisha | Sanjana | Abhay |
|
-X- |
|
| C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | | EVS | COMP | PE OG | ARTS Dance, Music | MAT | SCI | R2 HIN | VE | | Deepak | Anchal | Ashutosh | Shruti | Reetika | Sanjana | Abhay | Saloni |
|
| C3 | C4 | C5 | C6 | C7 | C8 | | PE OG | ARTS Dance, Music | MAT | SCI | R2 HIN | VE | | Ashutosh | Shruti | Reetika | Sanjana | Abhay | Saloni |
|
| C3 | C4 | C5 | C6 | C7 | C8 | | ARTS Dance, Music | SCI | R2 HIN | VE | MAT | PE YG | | Shruti | Sanjana | Abhay | Saloni | Reetika | Ashutosh |
|
| C3 | C4 | C5 | C6 | C7 | C8 | | ARTS Dance, Music | SCI | R2 HIN | VE | PE YG | MAT | | Shruti | Sanjana | Abhay | Saloni | Ashutosh | Reetika |
|
-X- |
| C3 | C4 | C5 | C6 | C7 | C8 | | SCI | MAT | ARTS Dance, Music | R3 SANS | VE | PE OG | | Sanjana | Deepak | Shruti | Abhay | Saloni | Ashutosh |
|
| C3 | C4 | C5 | C6 | C7 | C8 | | SCI | MAT | ARTS Dance, Music | R3 SANS | VE | PE OG | | Sanjana | Deepak | Shruti | Abhay | Saloni | Ashutosh |
|
| C3 | C4 | C5 | C6 | C7 | C8 | | MAT | R2 HIN | PE OG | ARTS Dance, Music | VE | SCI | | Deepak | Abhay | Ashutosh | Shruti | Saloni | Sanjana |
|
| C3 | C4 | C5 | C6 | C7 | C8 | | MAT | R2 HIN | PE OG | ARTS Dance, Music | VE | SCI | | Deepak | Abhay | Ashutosh | Shruti | Saloni | Sanjana |
|
-X- |
|