| Mo |
| C1 | C8 | C6 | C3 | C5 | C4 | L2 | BEG | L1 | C2 | C7 | | PE OG | ARTS Visual Arts, Theater | MAT | R2 HIN | R1 ENG | SCI | R1 ENG | EVS | ECC Story-English | EVS | R2 HIN | | Ashutosh | Prachi | Reetika | Shruti | Vedika | Sanjana | Nikita | Reetu, Annu | Purnima | Deepak | Abhay |
|
| C1 | C8 | C6 | C3 | C5 | C4 | L2 | BEG | L1 | C2 | C7 | | PE OG | ARTS Visual Arts, Theater | MAT | R2 HIN | R1 ENG | SCI | R1 ENG | EVS | ECC Story-English | R1 ENG | R2 HIN | | Ashutosh | Prachi | Reetika | Shruti | Vedika | Sanjana | Nikita | Reetu, Annu | Purnima | Shristi | Abhay |
|
| C2 | C8 | C7 | C4 | C5 | C3 | C1 | L1 | BEG | L2 | C6 | | PE OG | ARTS PCT | MAT | COMP | SS | SCI | MAT | R2 HIN | PE | ECC Story-Hindi | LIB | | Ashutosh | Prachi | Reetika | Anchal | Vedika | Sanjana | Deepak | Purnima | Nikita, Annu | Shruti | Shristi |
|
| C2 | C7 | C8 | C4 | C5 | C3 | L1 | BEG | L2 | C1 | C6 | | PE OG | ARTS PCT | MAT | COMP | SS | SCI | R2 HIN | PE | ECC Story-Hindi | R2 HIN | LIB | | Ashutosh | Prachi | Reetika | Anchal | Vedika | Sanjana | Purnima | Nikita, Annu | Shruti | Saloni | Shristi |
|
-X- |
| C3 | C7 | C5 | C4 | C2 | C1 | C8 | C6 | | PE OG | ARTS Dance, Music | R2 HIN | SS | R2 HIN | EVS | LIB | SS | | Ashutosh | Shruti | Abhay | Vedika | Saloni | Deepak | Shristi | Anchal |
|
| C3 | C7 | C6 | C1 | C5 | C4 | L1 | BEG | L2 | C2 | C8 | | PE OG | ARTS Dance, Music | ARTS PCT | COMP | R2 HIN | SS | MAT | R1 ENG | ECC Story-English | R2 HIN | LIB | | Ashutosh | Shruti | Prachi | Anchal | Abhay | Vedika | Reetu, Annu | Nikita | Purnima | Saloni | Shristi |
|
| C5 | C7 | C4 | C3 | BEG | L1 | L2 | C1 | C2 | C8 | C6 | | PE OG | SCI | R1 ENG | MAT | R1 ENG | EVS | ECC Story-English | R1 ENG | ARTS | R3 SANS | VE | | Ashutosh | Sanjana | Vedika | Deepak | Nikita | Anchal | Purnima | Shristi | Prachi | Abhay | Saloni |
|
| C5 | C7 | C4 | C3 | BEG | L1 | L2 | C1 | C2 | C8 | C6 | | PE OG | SCI | R1 ENG | MAT | MAT | EVS | PE | R1 ENG | ARTS | R3 SANS | VE | | Ashutosh | Sanjana | Vedika | Deepak | Reetu, Annu | Anchal | Nikita | Shristi | Prachi | Abhay | Saloni |
|
-X- |
Mo |
| Tu |
| C4 | C8 | C3 | C5 | BEG | L1 | L2 | C2 | C1 | C7 | C6 | | PE OG | SCI | R1 ENG | MAT | R2 HIN | PE | ARTS | R1 ENG | EVS | R3 SANS | VE | | Ashutosh | Sanjana | Vedika | Reetika | Purnima | Nikita, Annu | Prachi | Shristi | Deepak | Abhay | Saloni |
|
| C4 | C6 | C8 | C3 | C5 | BEG | L1 | L2 | C2 | C1 | C7 | | PE OG | ARTS Dance, Music | SCI | R1 ENG | MAT | R2 HIN | PE | ARTS | R1 ENG | EVS | R3 SANS | | Ashutosh | Shruti | Sanjana | Vedika | Reetika | Purnima | Nikita, Annu | Prachi | Shristi | Deepak | Abhay |
|
| C5 | C6 | C4 | C1 | L2 | L1 | BEG | C2 | C3 | C8 | C7 | | PE YG | ARTS Dance, Music | SS | MAT | R2 HIN | EVS | PE | R2 HIN | LIB | R2 HIN | SS | | Ashutosh | Shruti | Vedika | Deepak | Purnima | Anchal | Nikita, Annu | Saloni | Shristi | Abhay | Nisha |
|
| C5 | C6 | C4 | C1 | L2 | L1 | BEG | C2 | C3 | C8 | C7 | | ARTS PCT | MAT | SS | MAT | R2 HIN | EVS | PE | R2 HIN | LIB | R2 HIN | SS | | Prachi | Reetika | Vedika | Deepak | Purnima | Anchal | Nikita, Annu | Saloni | Shristi | Abhay | Nisha |
|
-X- |
| C8 | C4 | C7 | C5 | C3 | C1 | C2 | C6 | | R1 ENG | ARTS Dance, Music | SCI | R1 ENG | MAT | R2 HIN | ARTS | R3 SANS | | Nisha | Shruti | Sanjana | Vedika | Deepak | Saloni | Prachi | Abhay |
|
| C8 | C4 | C7 | C3 | L1 | BEG | L2 | C1 | C2 | C5 | C6 | | R1 ENG | ARTS Dance, Music | SCI | MAT | MAT | R1 ENG | EVS | R2 HIN | ARTS | LIB | R3 SANS | | Nisha | Shruti | Sanjana | Deepak | Reetu, Annu | Nikita | Purnima | Saloni | Prachi | Shristi | Abhay |
|
| C6 | C3 | C4 | C2 | L1 | BEG | L2 | C1 | C5 | C7 | C8 | | PE YG | COMP | R1 ENG | MAT | MAT | R1 ENG | EVS | ARTS | LIB | R2 HIN | VE | | Ashutosh | Anchal | Vedika | Deepak | Reetu, Annu | Nikita | Purnima | Prachi | Shristi | Abhay | Saloni |
|
| C3 | C6 | C5 | C4 | C2 | L1 | BEG | L2 | C1 | C7 | C8 | | ARTS PCT | SCI | COMP | R1 ENG | MAT | R2 HIN | EVS | PE | R1 ENG | R2 HIN | VE | | Prachi | Sanjana | Anchal | Vedika | Deepak | Purnima | Reetu, Annu | Nikita | Shristi | Abhay | Saloni |
|
-X- |
Tu |
| We |
| C5 | C8 | C7 | C2 | C3 | C4 | L2 | L1 | BEG | C1 | C6 | | ARTS Dance, Music | MAT | SCI | COMP | R1 ENG | MAT | EVS | PE | ARTS | ARTS | R2 HIN | | Shruti | Reetika | Sanjana | Anchal | Vedika | Deepak | Purnima | Nikita, Annu | Saloni | Prachi | Abhay |
|
| C3 | C5 | C8 | C7 | C2 | C4 | L2 | BEG | L1 | C1 | C6 | | PE YG | ARTS Dance, Music | MAT | SCI | COMP | MAT | R1 ENG | ARTS | ECC Phonics | ARTS | R2 HIN | | Ashutosh | Shruti | Reetika | Sanjana | Anchal | Deepak | Nikita | Saloni | Shristi | Prachi | Abhay |
|
| C6 | C5 | C7 | C3 | C4 | BEG | L2 | L1 | C1 | C2 | C8 | | PE OG | ARTS Theater, Visual Arts | MAT | R2 HIN | R1 ENG | MAT | R2 HIN | ECC Phonics | R2 HIN | EVS | R2 HIN | | Ashutosh | Prachi | Reetika | Shruti | Vedika | Reetu, Annu | Purnima | Shristi | Saloni | Deepak | Abhay |
|
| C6 | C5 | C7 | C3 | C4 | BEG | L2 | L1 | C1 | C2 | C8 | | PE OG | ARTS Theater, Visual Arts | MAT | R2 HIN | R1 ENG | MAT | R2 HIN | EVS | R2 HIN | EVS | R2 HIN | | Ashutosh | Prachi | Reetika | Shruti | Vedika | Reetu, Annu | Purnima | Anchal | Saloni | Deepak | Abhay |
|
-X- |
| C8 | C3 | C5 | C4 | C2 | C1 | C6 | C7 | | PE OG | ARTS Theater, Visual Arts | SS | SCI | R1 ENG | EVS | SS | SS | | Ashutosh | Prachi | Vedika | Sanjana | Shristi | Deepak | Anchal | Nisha |
|
| C8 | C3 | C5 | C4 | L2 | L1 | BEG | C2 | C1 | C6 | C7 | | PE OG | ARTS Theater, Visual Arts | SS | SCI | MAT | R1 ENG | R2 HIN | R1 ENG | EVS | SS | VE | | Ashutosh | Prachi | Vedika | Sanjana | Reetu, Annu | Nikita | Purnima | Shristi | Deepak | Anchal | Saloni |
|
| C6 | C7 | C1 | C4 | C3 | C5 | C2 | L2 | BEG | L1 | C8 | | R1 ENG | ARTS Visual Arts, Theater | COMP | R2 HIN | SS | SCI | MAT | MAT | R2 HIN | ARTS | SS | | Nisha | Prachi | Anchal | Abhay | Vedika | Sanjana | Deepak | Reetu, Annu | Purnima | Saloni | Shruti |
|
| C6 | C7 | C1 | C4 | C3 | C5 | C2 | L2 | BEG | L1 | C8 | | R1 ENG | ARTS Visual Arts, Theater | COMP | R2 HIN | SS | SCI | MAT | MAT | R1 ENG | ARTS | SS | | Nisha | Prachi | Anchal | Abhay | Vedika | Sanjana | Deepak | Reetu, Annu | Nikita | Saloni | Shruti |
|
-X- |
We |
| Th |
| C7 | C6 | C8 | C3 | C4 | C5 | L2 | L1 | BEG | C1 | C2 | | PE YG | ARTS Visual Arts, Theater | SCI | COMP | SS | MAT | MAT | R1 ENG | ECC Story-English | R1 ENG | EVS | | Ashutosh | Prachi | Sanjana | Anchal | Vedika | Reetika | Reetu, Annu | Nikita | Purnima | Shristi | Deepak |
|
| C8 | C6 | C7 | C3 | C4 | C5 | L2 | L1 | BEG | C1 | C2 | | PE YG | ARTS Visual Arts, Theater | SCI | COMP | SS | MAT | MAT | R1 ENG | ECC Story-English | R1 ENG | EVS | | Ashutosh | Prachi | Sanjana | Anchal | Vedika | Reetika | Reetu, Annu | Nikita | Purnima | Shristi | Deepak |
|
| C2 | C8 | C6 | C3 | C5 | C4 | BEG | L2 | L1 | C1 | C7 | | PE OG | R1 ENG | MAT | R1 ENG | SCI | MAT | EVS | PE | ECC Story-Hindi | ARTS | VE | | Ashutosh | Nisha | Reetika | Vedika | Sanjana | Deepak | Reetu, Annu | Nikita | Shruti | Prachi | Saloni |
|
| C2 | C8 | C6 | C3 | C5 | C4 | BEG | L2 | L1 | C1 | C7 | | PE OG | R1 ENG | MAT | R1 ENG | SCI | MAT | EVS | PE | ECC Story-Hindi | ARTS | VE | | Ashutosh | Nisha | Reetika | Vedika | Sanjana | Deepak | Reetu, Annu | Nikita | Shruti | Prachi | Saloni |
|
-X- |
| C4 | C5 | C3 | C1 | C2 | C8 | C6 | C7 | | PE OG | R1 ENG | SCI | MAT | R1 ENG | R3 SANS | SS | SS | | Ashutosh | Vedika | Sanjana | Deepak | Shristi | Abhay | Anchal | Nisha |
|
| C4 | C5 | C3 | C1 | L1 | BEG | L2 | C2 | C8 | C6 | C7 | | PE OG | R1 ENG | SCI | MAT | R2 HIN | PE | ARTS | R1 ENG | R3 SANS | SS | SS | | Ashutosh | Vedika | Sanjana | Deepak | Purnima | Nikita, Annu | Prachi | Shristi | Abhay | Anchal | Nisha |
|
| C7 | C6 | C5 | C4 | C3 | L1 | L2 | BEG | C2 | C1 | C8 | | R1 ENG | SCI | COMP | R2 HIN | SS | R2 HIN | ARTS | ECC Phonics | R2 HIN | EVS | SS | | Nisha | Sanjana | Anchal | Abhay | Vedika | Purnima | Prachi | Shristi | Saloni | Deepak | Shruti |
|
| C2 | C7 | C6 | C5 | C4 | C3 | L2 | L1 | BEG | C1 | C8 | | PE YG | R1 ENG | SCI | COMP | R2 HIN | SS | R2 HIN | PE | ECC Phonics | EVS | VE | | Ashutosh | Nisha | Sanjana | Anchal | Abhay | Vedika | Purnima | Nikita, Annu | Shristi | Deepak | Saloni |
|
-X- |
Th |
| Fr |
| C7 | C6 | C4 | C3 | C5 | C1 | L1 | BEG | L2 | C2 | C8 | | PE OG | SCI | R2 HIN | SS | MAT | MAT | R1 ENG | ARTS | ECC Phonics | ARTS | SS | | Ashutosh | Sanjana | Abhay | Vedika | Reetika | Deepak | Nikita | Saloni | Shristi | Prachi | Shruti |
|
| C7 | C6 | C2 | C4 | C3 | C5 | C1 | L1 | BEG | L2 | C8 | | PE OG | SCI | COMP | R2 HIN | SS | MAT | MAT | R1 ENG | ARTS | ECC Phonics | SS | | Ashutosh | Sanjana | Anchal | Abhay | Vedika | Reetika | Deepak | Nikita | Saloni | Shristi | Shruti |
|
| C1 | C6 | C4 | C8 | C5 | C3 | C2 | BEG | L2 | L1 | C7 | | PE OG | R1 ENG | ARTS PCT | MAT | SS | SCI | MAT | MAT | R1 ENG | ARTS | LIB | | Ashutosh | Nisha | Prachi | Reetika | Vedika | Sanjana | Deepak | Reetu, Annu | Nikita | Saloni | Shristi |
|
| C1 | C6 | C8 | C4 | C5 | C3 | C2 | BEG | L2 | L1 | C7 | | PE OG | R1 ENG | MAT | COMP | SS | SCI | MAT | MAT | R1 ENG | ARTS | LIB | | Ashutosh | Nisha | Reetika | Anchal | Vedika | Sanjana | Deepak | Reetu, Annu | Nikita | Saloni | Shristi |
|
-X- |
| C8 | C7 | C5 | C3 | C1 | C2 | C4 | C6 | | PE OG | R1 ENG | R2 HIN | R1 ENG | R2 HIN | EVS | LIB | SS | | Ashutosh | Nisha | Abhay | Vedika | Saloni | Deepak | Shristi | Anchal |
|
| C8 | C7 | C5 | C3 | L2 | L1 | BEG | C1 | C2 | C4 | C6 | | PE OG | R1 ENG | R2 HIN | R1 ENG | EVS | PE | ECC Story-Hindi | R2 HIN | EVS | LIB | SS | | Ashutosh | Nisha | Abhay | Vedika | Purnima | Nikita, Annu | Shruti | Saloni | Deepak | Shristi | Anchal |
|
| C6 | C4 | C8 | C5 | C3 | L1 | L2 | BEG | C1 | C2 | C7 | | PE OG | ARTS Theater, Visual Arts | SCI | R1 ENG | MAT | MAT | EVS | ECC Story-Hindi | R1 ENG | R2 HIN | SS | | Ashutosh | Prachi | Sanjana | Vedika | Deepak | Reetu, Annu | Purnima | Shruti | Shristi | Saloni | Nisha |
|
| C6 | C4 | C8 | C5 | C3 | L1 | BEG | L2 | C1 | C2 | C7 | | PE OG | ARTS Theater, Visual Arts | SCI | R1 ENG | MAT | MAT | R2 HIN | PE | R1 ENG | R2 HIN | SS | | Ashutosh | Prachi | Sanjana | Vedika | Deepak | Reetu, Annu | Purnima | Nikita | Shristi | Saloni | Nisha |
|
-X- |
Fr |
| Sa |
| C1 | C3 | C8 | C4 | C5 | C2 | C6 | C7 | | PE YG | ARTS Dance, Music | SCI | R1 ENG | MAT | MAT | R3 SANS | VE | | Ashutosh | Shruti | Sanjana | Vedika | Reetika | Deepak | Abhay | Saloni |
|
| C4 | C3 | C8 | C5 | C6 | C7 | | PE YG | ARTS Dance, Music | SCI | MAT | R3 SANS | VE | | Ashutosh | Shruti | Sanjana | Reetika | Abhay | Saloni |
|
| C5 | C7 | C4 | C3 | C6 | C8 | | PE OG | MAT | SCI | MAT | R2 HIN | SS | | Ashutosh | Reetika | Sanjana | Deepak | Abhay | Shruti |
|
| C5 | C7 | C4 | C3 | C6 | C8 | | PE OG | MAT | SCI | MAT | R2 HIN | SS | | Ashutosh | Reetika | Sanjana | Deepak | Abhay | Shruti |
|
-X- |
| C3 | C8 | C5 | C4 | C7 | C6 | | PE OG | ARTS Dance, Music | SCI | MAT | R3 SANS | VE | | Ashutosh | Shruti | Sanjana | Deepak | Abhay | Saloni |
|
| C3 | C8 | C5 | C4 | C7 | C6 | | PE OG | ARTS Dance, Music | SCI | MAT | R3 SANS | VE | | Ashutosh | Shruti | Sanjana | Deepak | Abhay | Saloni |
|
| C7 | C6 | C3 | C5 | C4 | C8 | | PE OG | SCI | R2 HIN | R2 HIN | MAT | VE | | Ashutosh | Sanjana | Shruti | Abhay | Deepak | Saloni |
|
| C7 | C6 | C3 | C5 | C4 | C8 | | PE OG | SCI | R2 HIN | R2 HIN | MAT | VE | | Ashutosh | Sanjana | Shruti | Abhay | Deepak | Saloni |
|
-X- |
Sa |