| 1 |
| BEG | L1 | L2 | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | | ARTS | PE | EVS | ARTS | MAT | R1 ENG | LIB | MAT | SCI | PE OG | ARTS Dance, Music | | Saloni | Nikita, Annu | Purnima | Prachi | Deepak | Vedika | Shristi | Reetika | Sanjana | Ashutosh | Shruti |
|
| BEG | L1 | L2 | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | | EVS | ARTS | R1 ENG | R1 ENG | EVS | SCI | R2 HIN | R1 ENG | PE YG | MAT | SS | | Reetu, Annu | Saloni | Nikita | Shristi | Deepak | Sanjana | Abhay | Vedika | Ashutosh | Reetika | Shruti |
|
| BEG | L1 | L2 | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | | R1 ENG | ECC Story-Hindi | MAT | ARTS | R1 ENG | R1 ENG | MAT | PE OG | SS | MAT | R2 HIN | | Nikita | Shruti | Reetu, Annu | Prachi | Shristi | Vedika | Deepak | Ashutosh | Anchal | Reetika | Abhay |
|
| BEG | L1 | L2 | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | | PE | EVS | ECC Phonics | R2 HIN | EVS | PE YG | R2 HIN | MAT | ARTS Visual Arts, Theater | SCI | SS | | Nikita, Annu | Anchal | Shristi | Saloni | Deepak | Ashutosh | Abhay | Reetika | Prachi | Sanjana | Shruti |
|
| BEG | L1 | L2 | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | | MAT | R2 HIN | R1 ENG | R1 ENG | EVS | R1 ENG | ARTS Theater, Visual Arts | SCI | SS | ARTS Dance, Music | MAT | | Reetu, Annu | Purnima | Nikita | Shristi | Deepak | Vedika | Prachi | Sanjana | Anchal | Shruti | Reetika |
|
| C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | | R1 ENG | R2 HIN | SCI | MAT | R1 ENG | MAT | PE OG | SS | | Shristi | Saloni | Sanjana | Deepak | Vedika | Reetika | Ashutosh | Shruti |
|
1 |
| 2 |
| BEG | L1 | L2 | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | | ARTS | PE | EVS | COMP | MAT | R1 ENG | LIB | MAT | SCI | PE OG | ARTS Dance, Music | | Saloni | Nikita, Annu | Purnima | Anchal | Deepak | Vedika | Shristi | Reetika | Sanjana | Ashutosh | Shruti |
|
| BEG | L1 | L2 | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | | EVS | ARTS | R1 ENG | R1 ENG | EVS | SCI | R2 HIN | R1 ENG | MAT | ARTS PCT | SS | | Reetu, Annu | Saloni | Nikita | Shristi | Deepak | Sanjana | Abhay | Vedika | Reetika | Prachi | Shruti |
|
| BEG | L1 | L2 | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | | R1 ENG | ECC Story-Hindi | MAT | ARTS | R1 ENG | R1 ENG | MAT | PE OG | SS | MAT | R2 HIN | | Nikita | Shruti | Reetu, Annu | Prachi | Shristi | Vedika | Deepak | Ashutosh | Anchal | Reetika | Abhay |
|
| BEG | L1 | L2 | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | | PE | EVS | ECC Phonics | R2 HIN | EVS | R1 ENG | R2 HIN | MAT | ARTS Visual Arts, Theater | SS | PE YG | | Nikita, Annu | Anchal | Shristi | Saloni | Deepak | Vedika | Abhay | Reetika | Prachi | Nisha | Ashutosh |
|
| BEG | L1 | L2 | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | | MAT | R2 HIN | R1 ENG | R1 ENG | EVS | R1 ENG | ARTS Theater, Visual Arts | SCI | SS | ARTS Dance, Music | MAT | | Reetu, Annu | Purnima | Nikita | Shristi | Deepak | Vedika | Prachi | Sanjana | Anchal | Shruti | Reetika |
|
| C3 | C4 | C5 | C6 | C7 | C8 | | SCI | MAT | R2 HIN | MAT | PE OG | SS | | Sanjana | Deepak | Abhay | Reetika | Ashutosh | Shruti |
|
2 |
| 3 |
| BEG | L1 | L2 | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | | R2 HIN | MAT | PE | EVS | R2 HIN | COMP | R1 ENG | SCI | MAT | R2 HIN | PE OG | | Purnima | Reetu, Annu | Nikita | Deepak | Saloni | Anchal | Vedika | Sanjana | Reetika | Abhay | Ashutosh |
|
| BEG | L1 | L2 | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | | R1 ENG | EVS | ECC Story-English | PE OG | ARTS | R2 HIN | R1 ENG | MAT | R2 HIN | SS | SCI | | Nikita | Anchal | Purnima | Ashutosh | Prachi | Shruti | Vedika | Reetika | Abhay | Nisha | Sanjana |
|
| BEG | L1 | L2 | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | | R1 ENG | ECC Story-English | ARTS | R2 HIN | EVS | SS | PE OG | LIB | R3 SANS | SS | MAT | | Nikita | Purnima | Prachi | Saloni | Deepak | Vedika | Ashutosh | Shristi | Abhay | Nisha | Reetika |
|
| BEG | L1 | L2 | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | | ARTS | R2 HIN | MAT | EVS | ARTS | LIB | SCI | R1 ENG | R1 ENG | R2 HIN | MAT | | Saloni | Purnima | Reetu, Annu | Deepak | Prachi | Shristi | Sanjana | Vedika | Nisha | Abhay | Reetika |
|
| BEG | L1 | L2 | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | | R2 HIN | R1 ENG | MAT | PE OG | R2 HIN | SS | MAT | MAT | LIB | ARTS Visual Arts, Theater | SCI | | Purnima | Nikita | Reetu, Annu | Ashutosh | Saloni | Vedika | Deepak | Reetika | Shristi | Prachi | Sanjana |
|
| C3 | C4 | C5 | C6 | C7 | C8 | | ARTS Dance, Music | MAT | R2 HIN | SCI | MAT | VE | | Shruti | Deepak | Abhay | Sanjana | Reetika | Saloni |
|
3 |
| 4 |
| BEG | L1 | L2 | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | | R2 HIN | MAT | R1 ENG | EVS | R2 HIN | COMP | R1 ENG | SCI | MAT | R2 HIN | PE OG | | Purnima | Reetu, Annu | Nikita | Deepak | Saloni | Anchal | Vedika | Sanjana | Reetika | Abhay | Ashutosh |
|
| BEG | L1 | L2 | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | | R1 ENG | EVS | ECC Story-English | PE OG | ARTS | R2 HIN | R1 ENG | MAT | R2 HIN | SS | SCI | | Nikita | Anchal | Purnima | Ashutosh | Prachi | Shruti | Vedika | Reetika | Abhay | Nisha | Sanjana |
|
| BEG | L1 | L2 | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | | PE | ECC Story-English | ARTS | EVS | COMP | SS | PE OG | LIB | R3 SANS | SS | SCI | | Nikita, Annu | Purnima | Prachi | Deepak | Anchal | Vedika | Ashutosh | Shristi | Abhay | Nisha | Sanjana |
|
| BEG | L1 | L2 | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | | ARTS | R2 HIN | PE | EVS | ARTS | LIB | SCI | R1 ENG | R1 ENG | R2 HIN | MAT | | Saloni | Purnima | Nikita | Deepak | Prachi | Shristi | Sanjana | Vedika | Nisha | Abhay | Reetika |
|
| BEG | L1 | L2 | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | | R2 HIN | R1 ENG | MAT | PE OG | R2 HIN | SS | MAT | MAT | LIB | ARTS Visual Arts, Theater | SCI | | Purnima | Nikita | Reetu, Annu | Ashutosh | Saloni | Vedika | Deepak | Reetika | Shristi | Prachi | Sanjana |
|
| C3 | C4 | C5 | C6 | C7 | C8 | | ARTS Dance, Music | MAT | PE YG | SCI | MAT | VE | | Shruti | Deepak | Ashutosh | Sanjana | Reetika | Saloni |
|
4 |
| L |
-X- |
-X- |
-X- |
-X- |
-X- |
-X- |
L |
| 5 |
| C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | | MAT | PE OG | SCI | SS | R2 HIN | SS | VE | ARTS Visual Arts, Theater | | Deepak | Ashutosh | Sanjana | Vedika | Abhay | Anchal | Saloni | Prachi |
|
| C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | | MAT | R1 ENG | PE OG | SCI | SS | R1 ENG | R3 SANS | VE | | Deepak | Shristi | Ashutosh | Sanjana | Vedika | Nisha | Abhay | Saloni |
|
| C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | | PE YG | MAT | COMP | SS | R2 HIN | SCI | R1 ENG | ARTS PCT | | Ashutosh | Deepak | Anchal | Vedika | Abhay | Sanjana | Nisha | Prachi |
|
| C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | | COMP | MAT | R2 HIN | R1 ENG | ARTS Theater, Visual Arts | R3 SANS | PE YG | SCI | | Anchal | Deepak | Shruti | Vedika | Prachi | Abhay | Ashutosh | Sanjana |
|
| C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | | ARTS | MAT | R2 HIN | SCI | SS | VE | SS | LIB | | Prachi | Deepak | Shruti | Sanjana | Vedika | Saloni | Nisha | Shristi |
|
| C3 | C4 | C5 | C6 | C7 | C8 | | MAT | R2 HIN | SCI | ARTS Dance, Music | VE | PE OG | | Deepak | Abhay | Sanjana | Shruti | Saloni | Ashutosh |
|
5 |
| 6 |
| BEG | L1 | L2 | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | | PE | ECC Phonics | R2 HIN | MAT | PE OG | SCI | SS | R2 HIN | SS | VE | ARTS Visual Arts, Theater | | Nikita, Annu | Shristi | Purnima | Deepak | Ashutosh | Sanjana | Vedika | Abhay | Anchal | Saloni | Prachi |
|
| BEG | L1 | L2 | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | | R2 HIN | MAT | PE | MAT | R1 ENG | PE OG | SCI | SS | R1 ENG | R3 SANS | VE | | Purnima | Reetu, Annu | Nikita | Deepak | Shristi | Ashutosh | Sanjana | Vedika | Nisha | Abhay | Saloni |
|
| BEG | L1 | L2 | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | | EVS | R1 ENG | EVS | R1 ENG | MAT | PE OG | SS | R2 HIN | SCI | R1 ENG | VE | | Reetu, Annu | Nikita | Purnima | Shristi | Deepak | Ashutosh | Vedika | Abhay | Sanjana | Nisha | Saloni |
|
| BEG | L1 | L2 | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | | ECC Phonics | PE | EVS | COMP | PE OG | R2 HIN | R1 ENG | ARTS Theater, Visual Arts | R3 SANS | VE | SCI | | Shristi | Nikita, Annu | Purnima | Anchal | Ashutosh | Shruti | Vedika | Prachi | Abhay | Saloni | Sanjana |
|
| BEG | L1 | L2 | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | | PE | EVS | R2 HIN | ARTS | MAT | R2 HIN | SCI | SS | PE OG | SS | LIB | | Nikita, Annu | Anchal | Purnima | Prachi | Deepak | Shruti | Sanjana | Vedika | Ashutosh | Nisha | Shristi |
|
| C3 | C4 | C5 | C6 | C7 | C8 | | MAT | R2 HIN | SCI | ARTS Dance, Music | VE | PE OG | | Deepak | Abhay | Sanjana | Shruti | Saloni | Ashutosh |
|
6 |
| 7 |
| BEG | L1 | L2 | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | | MAT | ECC Phonics | ARTS | R2 HIN | COMP | MAT | PE OG | R1 ENG | R2 HIN | SCI | SS | | Reetu, Annu | Shristi | Prachi | Saloni | Anchal | Deepak | Ashutosh | Vedika | Abhay | Sanjana | Shruti |
|
| BEG | L1 | L2 | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | | ECC Story-English | MAT | ECC Story-Hindi | EVS | R2 HIN | ARTS Theater, Visual Arts | SS | COMP | PE OG | LIB | R1 ENG | | Purnima | Reetu, Annu | Shruti | Deepak | Saloni | Prachi | Vedika | Anchal | Ashutosh | Shristi | Nisha |
|
| BEG | L1 | L2 | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | | EVS | R1 ENG | EVS | R1 ENG | ARTS | PE OG | COMP | SS | VE | SCI | R3 SANS | | Reetu, Annu | Nikita | Purnima | Shristi | Prachi | Ashutosh | Anchal | Vedika | Saloni | Sanjana | Abhay |
|
| BEG | L1 | L2 | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | | ECC Phonics | ARTS | R2 HIN | MAT | PE OG | SS | ARTS PCT | ARTS Dance, Music | SCI | R3 SANS | R1 ENG | | Shristi | Saloni | Purnima | Deepak | Ashutosh | Vedika | Prachi | Shruti | Sanjana | Abhay | Nisha |
|
| BEG | L1 | L2 | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | | ECC Story-Hindi | PE | R2 HIN | R2 HIN | R1 ENG | MAT | COMP | ARTS PCT | PE OG | R1 ENG | R2 HIN | | Shruti | Nikita, Annu | Purnima | Saloni | Shristi | Deepak | Anchal | Prachi | Ashutosh | Nisha | Abhay |
|
| C3 | C4 | C5 | C6 | C7 | C8 | | MAT | ARTS Dance, Music | PE OG | VE | SCI | R3 SANS | | Deepak | Shruti | Ashutosh | Saloni | Sanjana | Abhay |
|
7 |
| 8 |
| BEG | L1 | L2 | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | | MAT | R1 ENG | ARTS | R2 HIN | COMP | MAT | PE OG | R1 ENG | R2 HIN | SCI | SS | | Reetu, Annu | Nikita | Prachi | Saloni | Anchal | Deepak | Ashutosh | Vedika | Abhay | Sanjana | Shruti |
|
| BEG | L1 | L2 | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | | ECC Story-English | PE | ECC Story-Hindi | EVS | R2 HIN | ARTS Theater, Visual Arts | SS | COMP | PE OG | LIB | R1 ENG | | Purnima | Nikita, Annu | Shruti | Deepak | Saloni | Prachi | Vedika | Anchal | Ashutosh | Shristi | Nisha |
|
| BEG | L1 | L2 | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | | MAT | R2 HIN | PE | MAT | PE YG | ARTS PCT | COMP | SS | VE | SCI | R3 SANS | | Reetu, Annu | Purnima | Nikita | Deepak | Ashutosh | Prachi | Anchal | Vedika | Saloni | Sanjana | Abhay |
|
| BEG | L1 | L2 | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | | EVS | ARTS | R2 HIN | MAT | R1 ENG | SS | PE YG | ARTS Dance, Music | SS | R3 SANS | R1 ENG | | Reetu, Annu | Saloni | Purnima | Deepak | Shristi | Vedika | Ashutosh | Shruti | Anchal | Abhay | Nisha |
|
| BEG | L1 | L2 | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | | ECC Story-Hindi | MAT | PE | R2 HIN | R1 ENG | MAT | R1 ENG | COMP | ARTS PCT | R1 ENG | R2 HIN | | Shruti | Reetu, Annu | Nikita | Saloni | Shristi | Deepak | Vedika | Anchal | Prachi | Nisha | Abhay |
|
| C3 | C4 | C5 | C6 | C7 | C8 | | MAT | ARTS Dance, Music | PE OG | VE | SCI | R3 SANS | | Deepak | Shruti | Ashutosh | Saloni | Sanjana | Abhay |
|
8 |
| 0 |
-X- |
-X- |
-X- |
-X- |
-X- |
-X- |
0 |